Mosaic AI Model Serving
Make live predictions in your apps and websites
Loading...
GPU Serving DBU Rates
Instance Size | GPU configuration | DBUs / hour |
---|---|---|
Small | T4 or equivalent | 10.48 |
Medium | A10G x 1GPU or equivalent | 20.00 |
Medium 4X | A10G x 4GPU or equivalent | 112.00 |
Medium 8x | A10G x 8GPU or equivalent | 290.80 |
Large 8X 40GB | A100 40GB x 8GPU or equivalent | 538.40 |
Large 8X 80GB | A100 80GB x 8GPU or equivalent | 628.00 |
Pay as you go with a 14-day free trial or contact us for committed-use discounts or custom requirements.