Data Analytics and Warehousing with Databricks
This content provides a comprehensive introduction to Databricks SQL. It is designed to support individuals seeking the Associate Data Analysis of Databricks SQL certification. Participants will learn about ingesting data, writing queries, producing visualizations and dashboards, and connecting Databricks SQL to additional tools using Partner Connect.
Languages Available: English | 日本語 | Português BR
At a minimum, you should be familiar with the following before attempting to take this content:
- General SQL fundamentals (e.g. write basic SELECT from statements)
Courses you should consider taking before taking this content include:
- Databricks Lakehouse Fundamentals
Outline
01. Databricks SQL Services and Capabilities
- Get Started with Databricks SQL
- Demonstrations: Setting up a Catalog and Schema, Data Importing, A Quick Query and Visualization
- Unity Catalog in Databricks SQL
02. Data Management in Databricks SQL
- Databricks SQL Warehouses
- Demonstration: Delta Lake in Databricks SQL
03. Data Visualization and Dashboarding
- Demonstrations: Data Visualizations and Dashboards, Create Interactive Dashboards, Databricks SQL in Production
Upcoming Public Classes
Date | Time | Language | Price |
---|---|---|---|
May 02 | 09 AM - 01 PM (America/New_York) | English | $750.00 |
May 06 | 01 PM - 05 PM (Europe/London) | English | $750.00 |
May 08 | 01 PM - 05 PM (America/New_York) | English | $750.00 |
May 09 | 09 AM - 01 PM (Asia/Kolkata) | English | $750.00 |
May 12 | 09 AM - 01 PM (America/New_York) | English | $750.00 |
May 15 | 08 AM - 12 PM (Europe/London) | English | $750.00 |
May 16 | 01 PM - 05 PM (Australia/Sydney) | English | $750.00 |
May 20 | 01 PM - 05 PM (Europe/London) | English | $750.00 |
May 21 | 01 PM - 05 PM (America/New_York) | English | $750.00 |
May 22 | 09 AM - 01 PM (Asia/Kolkata) | English | $750.00 |
May 26 | 09 AM - 01 PM (America/New_York) | English | $750.00 |
May 27 | 01 PM - 05 PM (Australia/Sydney) | English | $750.00 |
May 30 | 09 AM - 01 PM (Europe/London) | English | $750.00 |
Jun 04 | 09 AM - 01 PM (Australia/Sydney) | English | $750.00 |
Jun 05 | 09 AM - 01 PM (Europe/London) | English | $750.00 |
Jun 05 | 01 PM - 05 PM (America/New_York) | English | $750.00 |
Jun 13 | 01 PM - 05 PM (Asia/Kolkata) | English | $750.00 |
Jun 17 | 01 PM - 05 PM (Asia/Kolkata) | English | $750.00 |
Jun 18 | 09 AM - 01 PM (Europe/London) | English | $750.00 |
Jun 20 | 01 PM - 05 PM (America/New_York) | English | $750.00 |
Jun 23 | 09 AM - 01 PM (Asia/Singapore) | English | $750.00 |
Jun 25 | 09 AM - 01 PM (America/New_York) | English | $750.00 |
Jun 27 | 01 PM - 05 PM (Europe/London) | English | $750.00 |
Jun 30 | 01 PM - 05 PM (Asia/Kolkata) | English | $750.00 |
Jul 03 | 01 PM - 05 PM (Europe/London) | English | $750.00 |
Jul 04 | 09 AM - 01 PM (America/New_York) | English | $750.00 |
Jul 07 | 09 AM - 01 PM (Asia/Kolkata) | English | $750.00 |
Jul 09 | 09 AM - 01 PM (America/New_York) | English | $750.00 |
Jul 11 | 09 AM - 01 PM (Europe/London) | English | $750.00 |
Jul 16 | 09 AM - 01 PM (Europe/London) | English | $750.00 |
Jul 17 | 09 AM - 01 PM (Asia/Kolkata) | English | $750.00 |
Jul 18 | 09 AM - 01 PM (America/New_York) | English | $750.00 |
Jul 21 | 09 AM - 01 PM (Europe/London) | English | $750.00 |
Jul 22 | 01 PM - 05 PM (Asia/Singapore) | English | $750.00 |
Jul 24 | 01 PM - 05 PM (America/New_York) | English | $750.00 |
Public Class Registration
If your company has purchased success credits or has a learning subscription, please fill out the Training Request form. Otherwise, you can register below.
Private Class Request
If your company is interested in private training, please submit a request.
Registration options
Databricks has a delivery method for wherever you are on your learning journey
Self-Paced
Custom-fit learning paths for data, analytics, and AI roles and career paths through on-demand videos
Register nowInstructor-Led
Public and private courses taught by expert instructors across half-day to two-day courses
Register nowBlended Learning
Self-paced and weekly instructor-led sessions for every style of learner to optimize course completion and knowledge retention. Go to Subscriptions Catalog tab to purchase
Purchase nowSkills@Scale
Comprehensive training offering for large scale customers that includes learning elements for every style of learning. Inquire with your account executive for details