Introduction to Python for Data Science and Data Engineering
This course is intended for complete beginners to Python to provide the basics of programmatically interacting with data. The course begins with a basic introduction to programming expressions, variables, and data types. It then progresses into conditional and control statements followed by an introduction to methods and functions. You will learn the basics of data structures, classes, and various string and utility functions. Lastly, you will gain experience using the pandas library for data analysis and visualization as well as the fundamentals of cloud computing. Throughout the course, you will gain hands-on practice through lab exercises with additional resources to deepen your knowledge of programming after the class.
None
Outline
Day 1
Introduction to the Databricks environment
Python overview
Variables and data types
Complex data types
Control flow
Loops
Functions
Classes
Day 2
Using libraries
Data analysis with pandas
Advanced methods in Pandas
Data visualization
Cloud computing 101
Capstone and next steps
Upcoming Public Classes
Date | Time | Language | Price |
---|---|---|---|
Feb 10 - 13 | 02 PM - 06 PM (Europe/London) | English | $1500.00 |
Feb 12 - 13 | 08 AM - 04 PM (Europe/Paris) | English | $1500.00 |
Feb 17 - 20 | 02 PM - 06 PM (America/New_York) | English | $1500.00 |
Feb 24 - 27 | 11 AM - 03 PM (Asia/Singapore) | English | $1500.00 |
Feb 24 - 25 | 09 AM - 05 PM (Europe/Paris) | English | $1500.00 |
Feb 24 - 27 | 02 PM - 06 PM (America/New_York) | English | $1500.00 |
Mar 10 - 13 | 02 PM - 06 PM (Europe/Paris) | English | $1500.00 |
Mar 17 - 18 | 09 AM - 05 PM (Asia/Kolkata) | English | $1500.00 |
Mar 17 - 20 | 01 PM - 05 PM (America/New_York) | English | $1500.00 |
Mar 24 - 27 | 11 AM - 03 PM (Asia/Singapore) | English | $1500.00 |
Mar 24 - 25 | 09 AM - 05 PM (Europe/Paris) | English | $1500.00 |
Mar 27 - 28 | 09 AM - 05 PM (America/New_York) | English | $1500.00 |
Apr 07 - 08 | 09 AM - 05 PM (Asia/Tokyo) | Japanese | $1500.00 |
Apr 07 - 10 | 02 PM - 06 PM (Europe/Paris) | English | $1500.00 |
Apr 14 - 15 | 09 AM - 05 PM (Asia/Kolkata) | English | $1500.00 |
Apr 14 - 17 | 02 PM - 06 PM (America/New_York) | English | $1500.00 |
Apr 21 - 24 | 11 AM - 03 PM (Asia/Singapore) | English | $1500.00 |
Apr 21 - 22 | 09 AM - 05 PM (America/New_York) | English | $1500.00 |
Apr 24 - 25 | 09 AM - 05 PM (Europe/Paris) | English | $1500.00 |
May 12 - 15 | 02 PM - 06 PM (Europe/Paris) | English | $1500.00 |
May 14 - 15 | 09 AM - 05 PM (Asia/Kolkata) | English | $1500.00 |
May 27 - 28 | 09 AM - 05 PM (Europe/Paris) | English | $1500.00 |
May 27 - 28 | 09 AM - 05 PM (America/New_York) | English | $1500.00 |
May 27 - 30 | 02 PM - 06 PM (America/New_York) | English | $1500.00 |
Jun 05 - 06 | 09 AM - 05 PM (Asia/Tokyo) | Japanese | $1500.00 |
Jun 16 - 17 | 09 AM - 05 PM (Asia/Kolkata) | English | $1500.00 |
Jun 23 - 26 | 11 AM - 03 PM (Asia/Singapore) | English | $1500.00 |
Jun 23 - 24 | 09 AM - 05 PM (Europe/Paris) | English | $1500.00 |
Jun 23 - 24 | 09 AM - 05 PM (America/New_York) | English | $1500.00 |
Jun 23 - 26 | 02 PM - 06 PM (America/New_York) | English | $1500.00 |
Jul 08 - 11 | 02 PM - 06 PM (Europe/Paris) | English | $1500.00 |
Jul 10 - 11 | 09 AM - 05 PM (Asia/Tokyo) | Japanese | $1500.00 |
Jul 14 - 15 | 09 AM - 05 PM (Asia/Kolkata) | English | $1500.00 |
Jul 14 - 17 | 02 PM - 06 PM (America/New_York) | English | $1500.00 |
Jul 21 - 24 | 11 AM - 03 PM (Asia/Singapore) | English | $1500.00 |
Jul 21 - 22 | 09 AM - 05 PM (Europe/Paris) | English | $1500.00 |
Public Class Registration
If your company has purchased success credits or has a learning subscription, please fill out the Training Request form. Otherwise, you can register below.
Private Class Request
If your company is interested in private training, please submit a request.
Registration options
Databricks has a delivery method for wherever you are on your learning journey
Self-Paced
Custom-fit learning paths for data, analytics, and AI roles and career paths through on-demand videos
Register nowInstructor-Led
Public and private courses taught by expert instructors across half-day to two-day courses
Register nowBlended Learning
Self-paced and weekly instructor-led sessions for every style of learner to optimize course completion and knowledge retention. Go to Subscriptions Catalog tab to purchase
Purchase nowSkills@Scale
Comprehensive training offering for large scale customers that includes learning elements for every style of learning. Inquire with your account executive for details